Label | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Scheme | Single Attribute Environmental Claim | Multi-Attribute Environmental Claims | Volatile Organic Compounds | Environmental Product Declaration | Responsible Sourcing of Materials |
Validity | 3 years | 3 years | 3 years | 4 years | 4 years |
Administrative Fees | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Application | |||||
Desk Review | |||||
Certification Issuance | |||||
Technical Assessment | 20,000 | 35,000 | 20,000 | 0 | 50,000 |
Listing on IGM Website | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Testing by 3rd Party (ISO Accredited) | TBA | TBA | TBA | 0 | 0 |
LCA Study | 0 | 0 | 0 | 70,000 | 0 |
LCA 3rd Party Verification | 0 | 0 | 0 | 20,000 | 0 |
TOTAL (Excluding Testing by 3rd Party) | QAR 30,000 | QAR 45,000 | QAR 30,000 | QAR 100,000 | QAR 60,000 |
Label | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Scheme | Single Attribute Environmental Claim | Multi-Attribute Environmental Claims | Volatile Organic Compounds | Environmental Product Declaration | Responsible Sourcing of Materials |
Validity | 2 years | 2 years | 2 years | 2 years | 2 years |
Fees | QAR 10,000 | QAR 15,000 | QAR 10,000 | QAR 25,000 | QAR 15,000 |